Training needs analysis
| Strategic Thinking | Ministry of Human Capability (Demo) | Department Director | 3/3 | 0 | low | 24 |
| Change Leadership | Ministry of Human Capability (Demo) | Department Director | 5/5 | 0 | low | 19 |
| Coaching Others | Ministry of Human Capability (Demo) | Department Director | 1/3 | 2 | high | 55 |
| Data Literacy | Ministry of Human Capability (Demo) | Department Director | 2/4 | 2 | high | 15 |
| Analytics & Insight | Ministry of Human Capability (Demo) | Department Director | 2/4 | 2 | high | 11 |
| Digital Fluency | Ministry of Human Capability (Demo) | Department Director | 1/4 | 3 | high | 15 |
| Customer Orientation | Ministry of Human Capability (Demo) | Department Director | 1/3 | 2 | high | 44 |
| Service Recovery | Ministry of Human Capability (Demo) | Department Director | 2/4 | 2 | high | 13 |
| Project Delivery | Ministry of Human Capability (Demo) | Department Director | 1/4 | 3 | high | 12 |
| Risk Management | Ministry of Human Capability (Demo) | Department Director | 3/5 | 2 | high | 60 |
| Financial Acumen | Ministry of Human Capability (Demo) | Department Director | 2/5 | 3 | high | 33 |
| Communication | Ministry of Human Capability (Demo) | Department Director | 2/5 | 3 | high | 21 |
| Strategic Thinking | Ministry of Human Capability (Demo) | Team Manager | 2/3 | 1 | medium | 56 |
| Change Leadership | Ministry of Human Capability (Demo) | Team Manager | 1/4 | 3 | high | 10 |
| Coaching Others | Ministry of Human Capability (Demo) | Team Manager | 3/5 | 2 | high | 50 |
| Data Literacy | Ministry of Human Capability (Demo) | Team Manager | 2/5 | 3 | high | 40 |
| Analytics & Insight | Ministry of Human Capability (Demo) | Team Manager | 5/5 | 0 | low | 11 |
| Digital Fluency | Ministry of Human Capability (Demo) | Team Manager | 5/5 | 0 | low | 34 |
| Customer Orientation | Ministry of Human Capability (Demo) | Team Manager | 3/5 | 2 | high | 17 |
| Service Recovery | Ministry of Human Capability (Demo) | Team Manager | 5/5 | 0 | low | 28 |
| Project Delivery | Ministry of Human Capability (Demo) | Team Manager | 1/3 | 2 | high | 51 |
| Risk Management | Ministry of Human Capability (Demo) | Team Manager | 1/4 | 3 | high | 8 |
| Financial Acumen | Ministry of Human Capability (Demo) | Team Manager | 4/4 | 0 | low | 52 |
| Communication | Ministry of Human Capability (Demo) | Team Manager | 1/3 | 2 | high | 42 |
| Strategic Thinking | Ministry of Human Capability (Demo) | Data Analyst | 5/5 | 0 | low | 51 |
Competency heatmap
| Competency | Department Director | Team Manager | Data Analyst | Service Officer | Project Specialist | Finance Officer |
|---|---|---|---|---|---|---|
| Strategic Thinking | 3/3 | 2/3 | 5/5 | 3/4 | 2/3 | 1/3 |
| Change Leadership | 5/5 | 1/4 | 2/4 | 1/4 | 2/3 | 1/4 |
| Coaching Others | 1/3 | 3/5 | 3/3 | 2/3 | 2/5 | 4/5 |
| Data Literacy | 2/4 | 2/5 | 5/5 | 4/5 | 4/5 | 4/5 |
| Analytics & Insight | 2/4 | 5/5 | 4/5 | 4/5 | 5/5 | 2/4 |
| Digital Fluency | 1/4 | 5/5 | 4/4 | 3/3 | 4/5 | 2/3 |
| Customer Orientation | 1/3 | 3/5 | 4/5 | 3/4 | 4/4 | 1/3 |
| Service Recovery | 2/4 | 5/5 | 3/5 | 3/3 | 4/4 | 2/3 |
| Project Delivery | 1/4 | 1/3 | 3/3 | 1/3 | 2/5 | 3/3 |
| Risk Management | 3/5 | 1/4 | 1/3 | 1/3 | 4/5 | 3/5 |
| Financial Acumen | 2/5 | 4/4 | 2/3 | 4/5 | 1/4 | 1/3 |
| Communication | 2/5 | 1/3 | 1/3 | 3/5 | 2/5 | 3/4 |
Recommended interventions
- Open
Advanced Leadership Program
Leadership · 40h · advanced
- Open
Digital Transformation Leadership
Digital · 28h · advanced
- Open
Emerging Leaders Accelerator
Leadership · 32h · intermediate
- Open
Executive Presence & Communication
Leadership · 16h · foundation
- Open
Design Thinking Sprint
Digital · 10h · intermediate