QuotationQT-2026-126 · v2
What happens nextQuote
Awaiting client acceptance
Acceptance moves the deal to contracting and unlocks the contract.
No blockers on this step.
Deal → Quote → Contract · see the whole flow
Net value
SAR 433,317
VAT
SAR 64,997
Gross
SAR 498,314
Margin
39%
Approval workflow
- →
- →
- →
Line items
| Description | Kind | Qty | Learners | Unit price | Discount | Line total |
|---|---|---|---|---|---|---|
Project Management Professional Prep | program | 3 | 26 | SAR 86,788 | 10% | SAR 234,328 |
Certified instructor fees | trainer | 9 | 0 | SAR 6,504 | 0% | SAR 58,536 |
Venue and catering | venue | 9 | 0 | SAR 4,896 | 0% | SAR 44,064 |
Assessment and certification | assessment | 1 | 34 | SAR 973 | 0% | SAR 973 |
Program management office | management | 1 | 0 | SAR 95,416 | 0% | SAR 95,416 |
- Net
- SAR 433,317
- VAT
- SAR 64,997
- Gross
- SAR 498,314
Downstream records
OwnerAbdulaziz Al-Harbi
Client contactIbrahim Alshehri
Timeline
No activity recorded yet.
Audit trail
No audit entries yet.