QuotationQT-2026-130 · v1
Commercial
Delivery
What happens nextQuote
Awaiting client acceptance
Acceptance moves the deal to contracting and unlocks the contract.
No blockers on this step.
Deal → Quote → Contract · see the whole flow
Net value
SAR 347,556
VAT
SAR 52,133
Gross
SAR 399,689
Margin
42%
Approval workflow
- →
- →
- →
Line items
| Description | Kind | Qty | Learners | Unit price | Discount | Line total |
|---|---|---|---|---|---|---|
Cybersecurity Awareness | program | 2 | 36 | SAR 58,805 | 0% | SAR 117,610 |
Certified instructor fees | trainer | 18 | 0 | SAR 6,092 | 0% | SAR 109,656 |
Venue and catering | venue | 6 | 0 | SAR 5,701 | 0% | SAR 34,206 |
Assessment and certification | assessment | 1 | 30 | SAR 811 | 0% | SAR 811 |
Program management office | management | 1 | 0 | SAR 85,273 | 0% | SAR 85,273 |
- Net
- SAR 347,556
- VAT
- SAR 52,133
- Gross
- SAR 399,689
Downstream records
OwnerLama Al-Zahrani
Client contactDana Alzahrani
Timeline
No activity recorded yet.
Audit trail
No audit entries yet.