QuotationQT-2026-120 · v2
Commercial
Delivery
What happens nextContract
Accepted and contracted
Contract CT-2026-50 was raised from this quote.
No blockers on this step.
Quote → Contract → Program · see the whole flow
Net value
SAR 851,285
VAT
SAR 127,693
Gross
SAR 978,978
Margin
37%
Approval workflow
- →
- →
- →
Line items
| Description | Kind | Qty | Learners | Unit price | Discount | Line total |
|---|---|---|---|---|---|---|
Advanced Leadership Program | program | 6 | 28 | SAR 119,392 | 10% | SAR 644,717 |
Certified instructor fees | trainer | 12 | 0 | SAR 10,057 | 0% | SAR 120,684 |
Venue and catering | venue | 4 | 0 | SAR 3,851 | 0% | SAR 15,404 |
Assessment and certification | assessment | 1 | 35 | SAR 904 | 0% | SAR 904 |
Program management office | management | 1 | 0 | SAR 69,576 | 0% | SAR 69,576 |
- Net
- SAR 851,285
- VAT
- SAR 127,693
- Gross
- SAR 978,978
Downstream records
Timeline
No activity recorded yet.
Audit trail
- Approved discount