Finance dashboard
Receivables ageing
Not due
SAR 8.0M18
1–30 days
SAR 1.2M1
31–60 days
SAR 0.00
61–90 days
SAR 984.4K2
90+ days
SAR 0.00
Invoices needing action
| Invoice | Status | ||
|---|---|---|---|
| INV-2026-204 | Jun 19, 2026 | SAR 123.0K | overdue |
| INV-2026-218 | Jun 26, 2026 | SAR 861.3K | overdue |
| INV-2026-211 | Aug 16, 2026 | SAR 1.2M | overdue |
| INV-2026-222 | Sep 2, 2026 | SAR 894.7K | issued |
| INV-2026-208 | Sep 6, 2026 | SAR 561.2K | issued |
| INV-2026-206 | Sep 7, 2026 | SAR 1.1M | approved |
| INV-2026-203 | Sep 8, 2026 | SAR 60.7K | paid |
| INV-2026-213 | Sep 12, 2026 | SAR 805.0K | approved |
| INV-2026-219 | Sep 12, 2026 | SAR 13.6K | paid |
| INV-2026-220 | Sep 13, 2026 | SAR 1.0M | approved |
| INV-2026-215 | Sep 17, 2026 | SAR 418.6K | issued |
| INV-2026-217 | Sep 19, 2026 | SAR 189.5K | paid |
| INV-2026-212 | Sep 20, 2026 | SAR 199.3K | paid |
| INV-2026-209 | Sep 30, 2026 | SAR 608.2K | partially paid |
| INV-2026-205 | Oct 2, 2026 | SAR 15.9K | paid |
| INV-2026-223 | Oct 18, 2026 | SAR 836.3K | partially paid |
| INV-2026-210 | Oct 23, 2026 | SAR 89.6K | paid |
| INV-2026-202 | Oct 24, 2026 | SAR 753.0K | partially paid |
| INV-2026-216 | Oct 24, 2026 | SAR 140.2K | partially paid |
| INV-2026-201 | Oct 25, 2026 | SAR 296.7K | issued |
| INV-2026-224 | Oct 25, 2026 | SAR 18.3K | paid |
Revenue by account
| Account | ||
|---|---|---|
| Northern Logistics Company (Demo) | SAR 2.8M | SAR 1.4M |
| Ministry of Human Capability (Demo) | SAR 2.7M | SAR 1.3M |
| Tharaa Financial Group (Demo) | SAR 1.8M | SAR 1.1M |
| Saudi Energy Holding (Demo) | SAR 1.7M | SAR 1.3M |
| Waed Retail Group (Demo) | SAR 1.3M | SAR 836.3K |
| National Skills Authority (Demo) | SAR 1.1M | SAR 1.1M |
| Rawabi Healthcare Group (Demo) | SAR 1.0M | SAR 352.9K |
| Bunyan Construction (Demo) | SAR 1.0M | SAR 1.0M |
| Qassim Municipality (Demo) | SAR 894.7K | SAR 894.7K |
| Aseer Development Authority (Demo) | SAR 861.3K | SAR 861.3K |
| Mustaqbal Telecom (Demo) | SAR 104.6K | SAR 13.6K |