LearnerSultan Alharbi
Enrolments
3
Average progress
29%
Average score
—
Attendance rate
50%
Certificates
0
Enrolled cohorts & courses
Job Readiness & Employability
12%
Advanced Leadership Program
in progressOpen course
68%
Executive Presence & Communication
7%
Assessment performance
| Assessment | Attempt | Score | Result |
|---|---|---|---|
Workplace Improvement Project — Baseline Assessment | #1 | 32% | Passed |
Mentoring Program for Talents — Baseline Assessment | #1 | 41% | Passed |
Mentoring Program for Talents — Final Assessment | #1 | 60% | Failed |
Mentoring Program for Talents — Baseline Assessment | #1 | 44% | Passed |
Workplace Improvement Project — Baseline Assessment | #1 | 51% | Passed |
Mentoring Program for Talents — Final Assessment | #1 | 64% | Failed |
Mentoring Program for Talents — Baseline Assessment | #1 | 58% | Passed |
Mentoring Program for Talents — Final Assessment | #1 | 61% | Failed |
Attendance history
- absent
Session 6
- present
Session 5
- excused
Session 4
- present
Session 3
- excused
Session 2
- present
Session 1
Certificates & quality
Sponsorship
corporate
Learner type
corporate
Cohort satisfaction
4.2
No certificates issued yet.
Timeline
No activity recorded yet.