LearnerSultan Alharbi
Enrolments
3
Average progress
16%
Average score
—
Attendance rate
100%
Certificates
0
Enrolled cohorts & courses
Applied Machine Learning
4%
Advanced Leadership Program
10%
Digital Transformation Leadership
in progressOpen course
33%
Assessment performance
| Assessment | Attempt | Score | Result |
|---|---|---|---|
Design Thinking Sprint — Final Assessment | #1 | 70% | Passed |
Design Thinking Sprint — Baseline Assessment | #1 | 61% | Passed |
Design Thinking Sprint — Baseline Assessment | #1 | 45% | Passed |
Design Thinking Sprint — Baseline Assessment | #1 | 55% | Passed |
Digital Transformation Leadership — Final Assessment | #1 | 58% | Failed |
Digital Transformation Leadership — Final Assessment | #1 | 74% | Passed |
Digital Transformation Leadership — Final Assessment | #1 | 87% | Passed |
Design Thinking Sprint — Final Assessment | #1 | 97% | Passed |
Attendance history
- present
Session 6
- present
Session 5
- present
Session 4
- present
Session 3
- present
Session 2
- present
Session 1
Certificates & quality
Sponsorship
corporate
Learner type
corporate
Cohort satisfaction
4.0
No certificates issued yet.
Timeline
No activity recorded yet.