LearnerNoura Alshehri
Enrolments
3
Average progress
55%
Average score
—
Attendance rate
90%
Certificates
0
Enrolled cohorts & courses
Data Analytics Foundations
4%
Applied Machine Learning
in progressOpen course
69%
Advanced Leadership Program
in progressOpen course
91%
Assessment performance
| Assessment | Attempt | Score | Result |
|---|---|---|---|
Supply Chain Optimization — Baseline Assessment | #1 | 32% | Passed |
Competency-Based Interviewing — Baseline Assessment | #1 | 39% | Passed |
Supply Chain Optimization — Baseline Assessment | #1 | 52% | Passed |
Supply Chain Optimization — Baseline Assessment | #1 | 42% | Passed |
Competency-Based Interviewing — Final Assessment | #1 | 82% | Passed |
Competency-Based Interviewing — Final Assessment | #1 | 63% | Failed |
Competency-Based Interviewing — Final Assessment | #1 | 75% | Passed |
Competency-Based Interviewing — Baseline Assessment | #1 | 40% | Passed |
Attendance history
- present
Session 4
- present
Session 3
- present
Session 2
- present
Session 1
- absent
Session 6
- late
Session 5
- present
Session 4
- present
Session 3
- present
Session 2
- present
Session 1
Certificates & quality
Sponsorship
corporate
Learner type
corporate
Cohort satisfaction
4.0
No certificates issued yet.
Timeline
No activity recorded yet.