LearnerWaleed Alqahtani
Enrolments
3
Average progress
35%
Average score
—
Attendance rate
100%
Certificates
0
Enrolled cohorts & courses
Digital Transformation Leadership
in progressOpen course
41%
Financial Analysis for Non-Finance
18%
Customer Experience Excellence
in progressOpen course
46%
Assessment performance
| Assessment | Attempt | Score | Result |
|---|---|---|---|
Applied Machine Learning — Final Assessment | #1 | 87% | Passed |
Applied Machine Learning — Baseline Assessment | #1 | 29% | Passed |
Data Analytics Foundations — Final Assessment | #1 | 73% | Passed |
Data Analytics Foundations — Final Assessment | #1 | 59% | Failed |
Applied Machine Learning — Final Assessment | #1 | 78% | Passed |
Applied Machine Learning — Final Assessment | #1 | 58% | Failed |
Applied Machine Learning — Baseline Assessment | #1 | 30% | Passed |
Applied Machine Learning — Baseline Assessment | #1 | 60% | Passed |
Attendance history
- present
Session 2
- present
Session 1
Certificates & quality
Sponsorship
corporate
Learner type
corporate
Cohort satisfaction
4.2
No certificates issued yet.
Timeline
No activity recorded yet.